Currency KZT
The base of can under the metal M400-447 suppor buy in Astana
Buy The base of can under the metal M400-447 suppor
The base of can under the metal M400-447 suppor

The base of can under the metal M400-447 suppor

In stock
Reconfirm the price with seller
Shipping:
Seller
Kazakhstan, Astana
(View map)

Company rating

100% of positive reviews from 3
Products of other enterprises
Technical characteristics
  • BrandЖБК Монолит
  • Country of manufactureKazakhstan
Description
Plant of reinforced concrete products and designs - the modern dynamically developing enterprise using advanced technologies of production and quality control of reinforced concrete products.

Has the production capacities allowing to offer the wide list of production:

The bases under metal support

Brand GOST, Series Name Dimensions, mm Volume, m3 Weight, t
F1 - A Series 3.407 - 115 Base of can of M400 3200х1500х1500 1 2,5
F2 - A Series 3.400 - 115 Base of can of M401 3200х1800х1900 1,2 3,0
F1 - 0 Series 3.407 - 115 Base of can of M402 2200х1200х1200 0,56 1,4
F2 - 0 Series 3.407 - 115 Base of can of M403 2000х1500х1500 0,96 2,4
F3 - 0 Series 3.407 - 115 Base of can of M404 2000х1800х1800 1,17 2,9
F4 - 4 Series 3.407 - 115 Base of can of M405 2000х2100х2100 1,36 3,4
F4 - 0 Series 3.407 - 115 Base of can of M406 2000х2100х2100 1,36 3,4
F5 - 4 Series 3.407 - 115 Base of can of M407 3200х2400х2400 1,79 4,5
F6 - 4 Series 3.407 - 115 Base of can of M408 3200х00х00 2,24 5,6
FP6 - 4 Series 3.407 - 115 Base of can of M409 5000х00х00 2,69 B, 0
FS1 - 4 Series 3.407 - 115 Base of can of M410 3200х00х3500 2,4 B, 0
FS2 - 4 Series 3.407 - 115 Base of can of M411 3200х00х4500 2,8 7,0
FS1 - A5sm Series 3.407 - 115 Base of can of M412 3200х00х2700 4,22 10,6
FS2 - A5sm Series 3.407 - 115 Base of can of M413 3200х4500х4500 4,64 11,6
FPS5 - A5 Series 3.407 - 115 Base of can of M414 5250х00х00 2,L 6,9
FPB5 - A5 Series 3.407 - 115 Base of can of M415 5270х2700х2700 2,82 7,1
F3 - A5m Series 3.407 - 115 Base of can of M416 3115х2100х2100 1,8 4,5
F5 - A5m Series 3.407 - 115 Base of can of M417 3115х2000х2000 2,5 B, 3
FP5 - A5m Series 3.407 - 115 Base of can of M418 5115х2000х2000 3 7,5
F6 - A5m Series 3.407 - 115 Base of can of M419 3115х3000х3000 2,7 6,8
FZ - A5 Series 3.407 - 115 Base of can of M420 3400х2100х2100 1,8 4,5
F5 - A5 Series 3.407 - 115 Base of can of M421 3400х2000х2000 2,5 6,3
FP5 - A5 Series 3.407 - 115 Base of can of M422 5400х2700х2000 3 7,5
F1 - 06 Series 3.407 - 115 Base of can of M423 1000х1200х1200 0,54 1,6
F1 - 05 Series 3.407 - 115 Base of can of M424 2000х1200х1200 2,5 6,3
FK2 - 05 Series 3.407 - 115 Base of can of M425 1000х1500х1500 1,5 3,8
F2 - 05 Series 3.407 - 115 Base of can of M426 2000х1500х1500 2,5 6,3
FK3 - 05 Seriya3.400 - 115 Base of can of M427 1000х1800х1800 1,5 3,8
F3 - 05 Series 3.407 - 115 Base of can of M428 2000х1800х1800 2,5 B, 3
FK3 - 05 Series 3.407 - 115 Base of can of M429 1000х2000х2000 1,5 3,8
FK4 - 05 Series 3.407 - 115 Base of can of M430 2000х2000х2000 2,5 6,3
FC 1 - 2 Series 3.407 - 115 Base of can of M431 2200х1200х1200 0,54 1,4
FC 1 - 0 Series 3.407 - 115 Base of can of M432 2200х1200х1200 0,54 1,4
F1 - 2 Series 3.407 - 115 Base of can of M433 2000х1200х1200 0,59 1,5
F2 - 2 Series 3.407 - 115 Base of can of M434 2700х1500х1500 0,96 2,4
F2 - 0 Series 3.407 - 115 Base of can of M435 2700х4150х4150 0,96 2,4
F3 - 2 Series 3.407 - 115 Base of can of M436 2700х1800х1800 1,17 2,9
F3 - 0 Series 3.407 - 115 Base of can of M437 2700х1800х1800 1,17 2,9
F4 - 2 Series 3.407 - 115 Base of can of M438 2700х2100х2100 1,36 3,4
F4 - 4 Series 3.407 - 115 Base of can of M439 2700х2100х2100 1,36 3,4
F4 - 0 Series 3.407 - 115 Base of can of M440 2700х2100х2100 1,36 3,6
F5 - 2 Series 3.407 - 115 Base of can of M441 3200х2400х2400 1,79 4,5
F5 - 4 Series 3.407 - 115 Base of can of M442 3200х2400х2400 1,79 4,5
F6 - 4 Series 3.407 - 115 Base of can of M443 3200х2700х2700 2,24 5,6
FP6 - 2 Series 3.407 - 115 Base of can of M444 5000х2700х2700 2,69 6,7
FP6 - 4 Series 3.407 - 115 Base of can of M445 5000х2700х2700 2,69 6,7
FS1 - 4 Series 3.407 - 115 Base of can of M446 3200х2700х2700 2,37 5,9
FS2 - 4 Series 3.407 - 115 Base of can of M447 3200х4500х4500 2,94 7,4

High qualification of our experts and special working conditions allow us to maintain high quality of products.
Contact the seller
The base of can under the metal M400-447 suppor
The base of can under the metal M400-447 suppor
Shipping method
Compare0
ClearSelected items: 0